C&D Waste Processing: Sorting, Shredding and Classification
Brazil generates over 120 million tons of C&D waste per year (Abrecon), of which only 15% is recycled [Validate]. CONAMA Resolution No. 307/2002 prohibits irregular disposal and requires proper destination with priority for reuse and recycling.
Processing involves two fronts: mineral materials (concrete, masonry, ceramics) that become recycled aggregates via crushing, and recyclable materials (wood, metals, plastics, gypsum) that need to be separated and individually disposed. Jaguar Industrial operates on the second front — sorting, wood and bulky waste shredding, particle size classification and metal extraction — complementing the crusher at the recycling center.
Note: Jaw or impact crusher for mineral materials is not supplied by Jaguar.
Jaguar Equipment in C&D Processing
| Stage | Equipment | Function |
|---|---|---|
| Sorting | Manual Sorting Station (MSS) | Separation of wood, metals, plastics, gypsum |
| Wood/bulky shredding | PR4000/PR5000 | 50-200 mm chips for biomass or RDF |
| Ferrous extraction | Magnetic separators | Removal of hardware and contaminants |
| Aggregate classification | Trommel Screen | Separation into sand, gravel, crushed stone |
| Complementary classification | Disc Classifier | Precise particle size separation |
Typical C&D Recycling Center Process
- Reception and weighing — C&D received in hopper or yard, with entry control.
- Manual sorting (MSS) — Separation of Class B materials: wood (for shredding), metals (sale), plastics (recycling), gypsum (specific destination). Models MSS-6000 (up to 15 ton/h), MSS-9000 (15-30 ton/h), MSS-12000 (30-60 ton/h).
- Wood shredding — PR4000/PR5000 — Pallets, formwork, doors, crates shredded into 50-200 mm chips. Hardox blades resist nails and screws. Chips destined for biomass, composting or RDF.
- Ferrous extraction (pre-crushing) — Magnetic separator removes hardware from concrete and masonry.
- Crushing — Jaw or impact crusher (complementary equipment) generates 0-100 mm aggregates.
- Classification (Trommel Screen) — Separation into fractions:
| Fraction | Particle Size | Application |
|---|---|---|
| Recycled sand | 0-5 mm | Non-structural concrete, mortar |
| Fine gravel | 5-25 mm | Concrete, drainage |
| Recycled crushed stone | 25-75 mm | Pavement base, landfills |
- Ferrous extraction (post-crushing) — Second magnetic pass removes remaining contaminants.
- Storage by fraction — Separate bays for commercialization.
Recycled Aggregate Markets
| Application | Standard | Indicative Value | Notes |
|---|---|---|---|
| Pavement base/sub-base | NBR 15115 | R$ 20-60/ton | 30-50% lower cost than natural |
| Non-structural concrete | NBR 15116 | R$ 20-50/ton | fck 10-20 MPa |
| Fills and grading | — | R$ 10-30/ton | High availability |
| Drainage | — | R$ 30-50/ton | Coarse crushed stone (25-75 mm) |
Additional revenue from sorting recyclables: metals (R$ 300-1,500/ton), processed wood (biomass/RDF), plastics.
Equipment for C&D
| Equipment | Models | Capacity |
|---|---|---|
| Manual Sorting Station | MSS-6000 / MSS-9000 / MSS-12000 | 15-60 ton/h |
| Pre-shredders (wood) | PR4000 (300 hp) / PR5000 (400 hp) | 20-30 ton/h |
| Trommel Screen | TR2.5/8/10 / TR3/10/12 / TR3/12/14 | 110-210 m3/h |
| Disc Classifier | CDD Series | 5-15 ton/h |
| Ferrous metal extractor | Permanent magnets | Continuous, 0 kW |
Trommels for C&D are reinforced with 15 mm plates, optionally rubber-lined.
Reference Feasibility [Validate]
| Scale | Capacity | Investment | Payback |
|---|---|---|---|
| Small | Up to 15 ton/h | R$ 500K - R$ 1.5M | 24-48 months |
| Medium | 15-30 ton/h | R$ 1.5 - R$ 3M | 24-48 months |
| Large | 30-60 ton/h | R$ 3 - R$ 6M | 24-48 months |







